|
| |
Ontario Burial Places of Petworth Emigrants
Compiled by Brenda Dougall Merriman
The tables below present by county some cemeteries in which Petworth emigrants are known to be buried. Research for Assisting Emigration and English Immigrant Voices, as well as information received from descendants indicated the burial places of some of the original Petworth emigrants. That information is available in Part Two of Assisting Emigration. Since publishing the books in 2000, we have uncovered more data about where Petworth graves can be found and have compiled a more inclusive list of relevant burials and cemeteries.
Tables
The following tables include the family surname of the emigrants, the name of the cemetery, and its geographic location. Only Petworth emigrants and children born in England are included. Further information can be found about most families in the two books. The information is grouped by county. The counties are listed alphabetically, as are the Petworth names within them. We have used the county names as they existed in the 19th and 20th centuries when these people died. The tables are intended to lead to the transcription which recorded the original tombstone information. These transcriptions have for the most part been recorded by local branches of the Ontario Genealogical Society (OGS) and have been indexed by name.
Family Surname
Individual forenames are not given here. The surname may indicate that a husband, wife or some children-those born in England-are in the cemetery. Thus, the tables do not provide vital statistics information, which will come from the cemetery transcription or a personal visit.
Cemetery Name
A few cemeteries have had different names attached to them over the years. We have used the name or names indicated by current usage or by the local transcribers. If you decide to visit a cemetery, we suggest advance planning if further directions are needed. Large cemeteries may be fenced and not open to the public at all hours. They will have many sections; using the index to a transcription or plot register is essential. Some smaller, older burial grounds or cemeteries may no longer be visible due to neglect, or may have disappeared through site re-development. See the Appendix below the tables for further details.
Town/Township
The tables locate cemeteries within a town or township but do not provide precise directions. We have appended a list of the relevant cemeteries with more details about locations. In fact, most cemetery transcriptions have either lot and concession numbers, map coordinates, a street or postal address, or perhaps a map. Local contacts, as well as the Ontario Genealogical Society branch, should be able to give directions related to a road map. Internet links are given below.
BRANT COUNTY
Contact: Brant County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| HAMMOND | Brant Cemetery | Brantford Township
| HANDSFIELD | Farringdon Church | Brantford Township
| HANDSFIELD | Mohawk Chapel | Brantford Township
| WHEELER | Scotland Cemetery | Oakland Township
| | | | |
| BRUCE COUNTY
Contact: Bruce & Grey Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| JEATER | Ripley Cemetery | Huron Township
| |
| ESSEX COUNTY
Contact: Essex County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| HILLMAN | Lakeview Cemetery, Leamington | Mersea Township
| |
| HALDIMAND COUNTY
Contact: Haldimand County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| BOOKER | Old Disciples Cemetery | Rainham Township
| LEGGETT | Old Disciples Cemetery | Rainham Township
| | |
| HURON COUNTY
Contact: Huron County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| COSENS | Turner United | Tuckersmith Township
| JACKMAN | Maitland Cemetery | Goderich Township
| NOICE | Public Cemetery, Fordwich | Howick Township
| RAPSON | Ball's Methodist | Hullett Township
| TILT | Turner United | Tuckersmith Township
| | | | | |
| LAMBTON COUNTY
Contact: Lambton County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| BACHELOR | Bethel United | Warwick Township
| NAPPER | Beechwood Cemetery, Forest | Plympton Township
| NAPPER | Hillsdale, Petrolia | Enniskillen Township
| NAPPER | Oil Springs | Enniskillen Township
| PHILLIPS | St Pauls Anglican | Warwick Township
| RANDALL | Kertch /South Plympton | Plympton Township
| RANDALL | Pinehill United | Bosanquet Township
| TRUSLER | Camlachie Presbyterian | Plympton Township
| | | | | | | | |
| LINCOLN COUNTY
Contact: Niagara Peninsula Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| CHASE | Victoria Lawn | St Catherines
| ELLIOTT | St Johns Anglican, Jordan | Louth Township
| PAY | Victoria Lawn | St Catherines
| | | |
| MIDDLESEX COUNTY
Contact: London & Middlesex County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| BOXALL | 4th Line/Zion Methodist | Adelaide Township
| COOPER | 4th Line/Zion | Adelaide
| DOWNER | 4th Line/Zion | Adelaide
| HILTON | 4th Line/Zion | Adelaide
| HILTON | St Anns Anglican | Adelaide
| HILTON | Strathroy Municipal | Adelaide
| HOLDEN | 4th Line/Zion | Adelaide
| JOINER | 4th Line/Zion | Adelaide
| JOLLIFFE? | Mount Pleasant | London
| MANN | 4th Line/Zion | Adelaide
| MANN | Strathroy Municipal | Adelaide
| MITCHELL | 4th Line/Zion | Adelaide
| NAPPER | 4th Line/Zion | Adelaide
| PANNELL | 4th Line/Zion | Adelaide
| PARKER | 4th Line/Zion | Adelaide
| PEACOCK | Tiffany Cemetery | Delaware Township
| PULLEN | Christ Church Anglican | Delaware Township
| RAPLEY | 4th Line/Zion | Adelaide
| THOMAS | 4th Line/Zion | Adelaide
| TIGNER (TICKNER) | Poplar Hill | Lobo Township
| | | | | | | | | | | | | | | | | | | | |
| NORFOLK COUNTY
Contact: Norfolk County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| ANSCOMBE | County Home/Infirmary | Woodhouse Township
| COURTNAGE | Baptist Cemetery, Hartford | Townsend Township
| TERRY | Vittoria United | Charlotteville Township
| | | |
| ONTARIO COUNTY
Contact: Whitby-Oshawa Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| WILSON | Harndon Cemetery, Raglan | Whitby Township
| |
| OXFORD COUNTY
Contact: Oxford County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| BOXALL | Old St Pauls | Woodstock
| BRISTOW | Plattsville Community | Blenheim Township
| BUDD | Old St Pauls | Woodstock
| COLEMAN | Old St Pauls | Woodstock
| DENMAN | Old St Pauls | Woodstock
| DITTON | Old St Pauls | Woodstock
| HARWOOD | Trinity Anglican | East Zorra Township
| KEMP | Old St Pauls | Woodstock
| LILLYWHITE | Old St Pauls | Woodstock
| LILLYWHITE | West Oxford United | West Oxford Township
| SIMS | Old St Pauls | Woodstock
| SMITHERS | Hillview United | Woodstock
| | | | | | | | | | | | |
| PERTH COUNTY
Contact: Perth County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| CAPLING | Shakespeare Cemetery | South Easthope Township
| COSENS | Woodlawn, Listowel | Wallace Township
| | |
| WATERLOO COUNTY
Contact: Waterloo Region Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| ADSETT | Pioneer Methodist,Winterbourne | Woolwich Township
| BRISTOW | Early Presbyterian | Woolwich Township
| BRISTOW | Elmira Union | Woolwich Township
| COSENS | Old Blair Cemetery, Preston | Waterloo Township
| DEARLING | New Hope Cemetery | Cambridge (Hespeler)
| PENFOLD | Pioneer Methodist,Winterbourne | Woolwich Township
| SLIPPER | Hagey Mennonite, Preston | Waterloo Township
| THOMAS | Early Presbyterian | Woolwich Township
| TILT | Old Blair Cemetery, Preston | Waterloo Township
| TRIBE | Pioneer Methodist,Winterbourne | Woolwich Township
| TRUSSLER | Rosebank Cemetery | Wilmot Township
| WAKEFORD | Martin Mennonite | Waterloo Township
| | | | | | | | | | | | |
| WELLINGTON COUNTY
Contact: Wellington County Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| ADSETT | Howitt Memorial | Puslinch Township
| GOLDS | Woodlawn | City of Guelph
| HEATHER | Woodlawn | City of Guelph
| HEMING | Woodlawn | City of Guelph
| MARTIN | Ponsonby Cemetery | Nichol Township
| PENFOLD | Elora Municipal | Nichol Township
| PENFOLD | Woodlawn | City of Guelph
| SOCKETT | Stone United Church | Eramosa Township
| | | | | | | | |
| WENTWORTH COUNTY
Contact: Hamilton-Wentworth OGS
| Family Surname | Cemetery Name | Town/Township Location
| HARPER | Carlisle United | East Flamborough Township
| HOLMWOOD | St Johns Anglican Church | Town of Ancaster
| WILLARD | Sheffield | Beverly Township
| WORSFOLD | Sheffield | Beverly Township
| | | | |
| YORK COUNTY
Contacts: York Region Branch OGS; Toronto Branch OGS
| Family Surname | Cemetery Name | Town/Township Location
| BARNES | St James Anglican | City of Toronto
| BIRCH (BURCH) | Holy Trinity Anglican, Thornhill | Vaughan Township
| CHANTLER | Newmarket Cemetery | Newmarket
| FRY | Necropolis | City of Toronto
| GOLDRING | Christ Church Anglican, Mimico | Etobicoke Township
| GOLDRING | St James Anglican | City of Toronto
| JACKMAN | St James Anglican | City of Toronto
| JACKMAN | Mount Pleasant | City of Toronto
| JACKMAN | Necropolis | City of Toronto
| LELLIOTT | Holy Trinity Anglican, Thornhill | Vaughan Township
| MELLISH | Carrville Cemetery | Vaughan Township
| MESSENGER | Potters Field | City of Toronto
| MILLYARD | Thornhill Community | Markham Township
| PALMER | Necropolis | City of Toronto
| SMITHERS | Wesleyan Methodist Pioneer | Vaughan Township
| UPTON | Necropolis | City of Toronto
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Compilation
To compile these tables, we reviewed the alphabetical list of emigrants in Part 2 of Assisting Emigration for adults and families for whom we had no place of death or burial, but where we did have an indication of their settlement or later residence. The names of likely subjects were checked against the Ontario Cemeteries Finding Aid (OCFA) which contains over two million entries and acts as an index to cemeteries which have been transcribed (usually by an OGS branch). While the OCFA does not contain every transcribed cemetery in the province (Toronto Branch of the Ontario Genealogical Society is not included, as one example, since it maintains its own fee-based electronic database) it is a great boon for this kind of project. The next step was to search any appropriate cemetery transcriptions. Eleven series of the transcriptions have been microfilmed by the Archives of Ontario, and the full Ontario Genealogical Society Collection is available at the North York Public Library in Toronto in paper form.
In order to identify Petworth individuals, we correlated such data as their age at the time of death, with their birth or baptismal information, if known. Sometimes the cemetery stone would give an important clue, such as 'native of Sussex, England.' Sometimes death registrations, census returns and newspaper notices were necessary to confirm place of birth, and names of spouse or children. Occasionally we had intensive work to distinguish a Petworth man from another individual of the same name in the same area.
Contact
In most cases, a Branch of the Ontario Genealogical Society is the creator of the cemetery transcription (see link below). A transcription will have a nominal index, often including forenames as well as surnames. The Ontario GenWeb with its many county sites is also another very useful resource for local contacts: (www.geneofun.on.ca/ongenweb)
The archives of the Petworth Project are housed in Special Collections (Fonds GA 136) at the University of Waterloo Library [link to their website]. The collection, authors and compilers welcome new or corrected information; see About Us for email links.
Thanks To:
The Jackman Foundation
Ontario Cemeteries Finding Aid (www.islandnet.com/ocfa)
OGS Branches (www.ogs.on.ca/branches.htm)
Archives of Ontario (www.archives.gov.on.ca)
Appendix: Additional Details on Ontario Cemeteries and Burial Places of Petworth Emigrants
BRANT COUNTY
| Brant Cemetery | on Highway 2, north side of road, east of City of Brantford
| Farringdon Church | old Highway 24 (Mount Pleasant Road) south of Brantford
| Mohawk Chapel | Mohawk Street, Brantford
| Scotland Cemetery | at the Baptist church in Scotland Village, Oakland township
| BRUCE COUNTY
| Ripley Cemetery | Ripley Village, Huron Township
| ESSEX COUNTY
| Lakeview Cemetery | 233 Erie St. South, Town of Leamington
| HALDIMAND COUNTY
| Old Disciples | Rainham Township, perhaps known as Sweets Corners Christian
| HURON COUNTY
| Ball's Methodist | Baseline Rd east of Londesborough Village, Hullett Township
| Maitland | southeast end of Town of Goderich
| Public Cemetery | Fordwich Village, Howick Township
| Turner's United | south of Brucefield Village, Tuckersmith Township
| LAMBTON COUNTY
| Beechwood Cemetery | Town of Forest
| Bethel United | southeast of Arkona Village, Warwick Township
| Hillsdale | Town of Petrolia
| Kertch Burying Ground | Kertch Village northeast of Wyoming, Plympton Township
| Knox Presbyterian | Village of Camlachie
| Oil Springs | Town of Oil Springs
| Pinehill United | Village of Arkona
| St Pauls Anglican | Wisbeach village, lot 28 concession 1 Warwick Township
| LINCOLN COUNTY
| St Johns Anglican | 5th Ave at Road 81, Town of Jordan
| Victoria Lawn | 2 Queenston St, RR #6, City of St Catherines
| MIDDLESEX COUNTY
| Christ Church Anglican | Delaware Village, Delaware Township
| Mount Pleasant | Riverside Drive; City of London
| Poplar Hill | southwest of Coldstream Village, Lobo Township
| St Anns Anglican | Adelaide Village, Adelaide Township
| Strathroy Municipal | southwest end of Metcalf St, Town of Strathroy
| Tiffany | Delaware Village, Delaware township
| Zion | County road 39 west of Strathroy
| NORFOLK COUNTY
| Baptist Cemetery | Hartford Village, Townsend Township
| County Home | Infirmary cemetery behind Norview Lodge, 510 Queensway W., Simcoe
| Vittoria United | Vittoria Village, Charlotteville Township
| ONTARIO COUNTY
| Hardon Cemetery | Raglan village, Whitby Township
| OXFORD COUNTY
| Hillview | 6th Ave, Town of Woodstock
| Old St Pauls | Dundas St, Woodstock
| Plattsville Community | Highway 97 between Plattsville & Bright Villages
| Trinity Anglican | Highway 59 south of Tavistock Village, East Zorra Township
| West Oxford United | southeast of Town of Ingersoll, across the river
| PERTH COUNTY
| Shakespeare | Shakespeare village, South Easthope Township
| Woodlawn | Highway 86, Listowel Village
| WATERLOO COUNTY
| Early Presbyterian | Highway 86 west of Town of Elmira, Woolwich Township
| Elmira Union | Highway 86 east of Elmira
| Hagey Mennonite | Fountain St N, City of Cambridge, across from Preston cemetery
| Martin Mennonite | corner King Street N & Country Squire Road, City of Waterloo
| New Hope | 235 Cooper St, Cambridge (Hespeler)
| Old Blair | Blair village, Cambridge (Preston)
| Rosebank | on Huron Road across from Brethren Church, Wilmot Township;
| Pioneer Methodist | County Road 23, 1/2 mile south of Winterbourne Village
| WELLINGTON COUNTY
| Elora Municipal | South Street, Town of Elora
| Howitt Memorial | 4th concession road west of highway 6, Puslinch Township
| Ponsonby | Ponsonby Village, Nichol Township
| Stone Church | Highway 24 between Villages of Eramosa and Everton
| Woodlawn | north end of Woolwich St., City of Guelph
| WENTWORTH COUNTY
| Carlisle United | Carlisle Village, East Flamborough Township
| Sheffield | Sheffield Village, Beverly Township
| St Johns Anglican | corner Halson & Wilson Sts, Town of Ancaster
| YORK COUNTY
| Carrville | north side Rutherford Road west of Bathurst St, City of Vaughan
| Christ Church Anglican | Royal York Road south of Evans Ave, City of Toronto
| Holy Trinity Anglican | east side Yonge St, City of Vaughan (Thornhill)
| Newmarket | site re-developed; removed? to current cemetery 112 N Main St
| Necropolis | 200 Winchester St, City of Toronto
| Potters Field | site re-developed; burials removed to St James & Necropolis
| St James Anglican | 635 Parliament St, City of Toronto
| Thornhill Community | northeast corner John St & Church Lane, Vaughan (Thornhill)
| Wesleyan Methodist Pioneer | City of Vaughan (Woodbridge)
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Petworth Emigration Project © 2002- |
|
|